Rekreativna liga 2023

2023-01-01 to 2023-10-31

Task 1

2023-01-03

Race to Goal

Speed Section distance (realistic): 27.66 km

Take-off to ESS distance: 29.25 km

Total task distance: 31.05 km

Provisional

No Type Shape Id Radius
[km]
Latitude
[°]
Longitude
[°]
1 TOFF CIRCLE D3R066 0.4 44.14368 20.23649
2 SSS CIRCLE B1R073 3.0 44.15002 20.17976
3 TURN CIRCLE B1R073 0.4 44.15002 20.17976
4 TURN CIRCLE D3R066 1.0 44.14368 20.23649
5 TURN CIRCLE B1R073 0.4 44.15002 20.17976
6 TURN CIRCLE B9K021 42.0 44.25338 20.75566
7 TURN CIRCLE D3R066 0.4 44.14368 20.23649
8 ESS CIRCLE tak035 2.0 44.05044 20.36962
9 GOAL CIRCLE tak035 0.2 44.05044 20.36962

Window times: from 09:00 to 23:00

StartGate(s): 12:30

Task deadline: 23:00



Why the winner doesn't get 1000 points: Task validity is 23.352 %.

# Id Name G
NatSVL uses IOC country codes
Glider Sponsor Tracklog Quality Distance
[km]
SSS ESS Time Status Dist.
points
Lead.
[%]
Lead.
points
Total
points
1 9936 Vladimir Bačanin M SRB
16.54 12:30:00
DF 12.7 km from sector #8 [tak035] @ 13:20:58
210.2 56.7 12.4 222.6
2 61713 Boris Pavličević M SRB
16.37 12:30:00
DF 12.9 km from sector #8 [tak035] @ 13:20:23
208.0 43.5 9.6 217.6
3 85241 Miloš Andrić M SRB
15.72 12:30:00
DF 93 m from sector #6 [B9K021] @ 13:18:40
199.7 39.8 5.3 205.0
4 29827 Nebojša Rosić M SRB
15.26 12:30:00
DF 353 m from sector #6 [B9K021] @ 13:12:21
193.9 39.4 6.7 200.6
5 40031 Srđan Kesić M SRB
15.29 12:30:00
DF 370 m from sector #6 [B9K021] @ 13:13:29
194.3 32.9 4.3 198.5
6 27350 Nemanja Djordjevic M SRB
13.74 12:30:00
DF 1.8 km from sector #6 [B9K021] @ 13:12:39
174.6 39.0 4.9 179.5
7 10596 Predrag Dudić M SRB
7.73 12:30:00
DF 2.8 km from sector #5 [B1R073] @ 12:52:18
98.2 36.7 2.4 100.6
8 82529 Zeid Ennettah M SRB
7.58 12:30:00
DF 3.0 km from sector #5 [B1R073] @ 12:54:20
96.3 28.9 0.0 96.3
9 54647 Djordje Lazarević M SRB
6.83 12:30:00
DF 407 m from sector #4 [D3R066] @ 12:49:10
86.9 56.0 2.8 89.7
10 10022 Boris Jovanovic M SRB
3.00
MIND 1.3 km from sector #2 [B1R073] @ 13:11:25
38.1 46.3 0.0 38.1
10 14092 Branislav Djurović M SRB
3.00
MIND 1.4 km from sector #2 [B1R073] @ 12:41:41
38.1 42.5 0.0 38.1
10 85240 Damir Osmanovic M SRB
3.00
MIND 1.3 km from sector #2 [B1R073] @ 12:34:50
38.1 61.0 0.0 38.1
10 85258 David Tikvarević M SRB
3.00
MIND 1.4 km from sector #2 [B1R073] @ 12:43:39
38.1 47.3 0.0 38.1
10 44001 Ivan Zornić M SRB
3.00
MIND 1.3 km from sector #2 [B1R073] @ 12:41:39
38.1 53.7 0.0 38.1
10 76729 Ivica Koškovac M SRB
3.00
MIND 1.5 km from sector #2 [B1R073] @ 13:01:10
38.1 76.5 0.0 38.1
10 54639 Marko Radenkovic M SRB
3.00
MIND sector #1 [D3R066] @ 12:00:36
38.1 0.0 38.1
10 85246 Milan Pavlović M SRB
3.00
MIND 2.0 km from sector #2 [B1R073] @ 12:32:45
38.1 88.5 0.0 38.1
10 85260 Vojko Vasovic M SRB
3.00
MIND 1.7 km from sector #2 [B1R073] @ 12:52:55
38.1 67.5 0.0 38.1
19 82425 Aleksandar Ilić M SRB 0.00 NOLOG 0.0 0.0 0.0
19 73873 Aleksandar Pešić M SRB 0.00 NOLOG 0.0 0.0 0.0
19 83363 Amer Mujanovic M SRB 0.00 NOLOG 0.0 0.0 0.0
19 69 Boban Djurović M SRB 0.00 NOLOG 0.0 0.0 0.0
19 57965 Boban Stanojevic M SRB 0.00 NOLOG 0.0 0.0 0.0
19 23868 Bojan Marsenić M SRB 0.00 NOLOG 0.0 0.0 0.0
19 82943 Boris Milovanović M SRB 0.00 NOLOG 0.0 0.0 0.0
19 82702 Danilo Ilić M SRB 0.00 NOLOG 0.0 0.0 0.0
19 22622 Dejan Valek M SRB 0.00 NOLOG 0.0 0.0 0.0
19 70325 Denis Marusic M SRB 0.00 NOLOG 0.0 0.0 0.0
19 9964 Dragan Martinović M SRB 0.00 NOLOG 0.0 0.0 0.0
19 85243 Dragan Radusin M SRB 0.00 NOLOG 0.0 0.0 0.0
19 9953 Dragan Stević M SRB 0.00 NOLOG 0.0 0.0 0.0
19 8254 Dragodin Milovanović M SRB 0.00 NOLOG 0.0 0.0 0.0
19 17752 Dragomir Milićević M SRB 0.00 NOLOG 0.0 0.0 0.0
19 53138 Edvard Filipović M SRB 0.00 NOLOG 0.0 0.0 0.0
19 68236 Ertan Rebronja M SRB 0.00 NOLOG 0.0 0.0 0.0
19 85253 Goran Aleksić M SRB 0.00 NOLOG 0.0 0.0 0.0
19 8285 Goran Đurković M SRB 0.00 NOLOG 0.0 0.0 0.0
19 57964 Igor Davidović M SRB 0.00 NOLOG 0.0 0.0 0.0
19 85250 Ivan Markovic M SRB 0.00 NOLOG 0.0 0.0 0.0
19 85244 Jovan Radovanović M SRB 0.00 NOLOG 0.0 0.0 0.0
19 77099 Ljubiša Stanković M SRB 0.00 NOLOG 0.0 0.0 0.0
19 85248 Luka Krašković M SRB 0.00 NOLOG 0.0 0.0 0.0
19 77486 Marijan Stanojevic M SRB 0.00 NOLOG 0.0 0.0 0.0
19 85251 Marinko Lukic M SRB 0.00 NOLOG 0.0 0.0 0.0
19 61710 Marko Milutinović M SRB 0.00 NOLOG 0.0 0.0 0.0
19 29825 Milan Bujić M SRB 0.00 NOLOG 0.0 0.0 0.0
19 85255 Milan Rakić M SRB 0.00 NOLOG 0.0 0.0 0.0
19 10611 Milan Stević M SRB 0.00 NOLOG 0.0 0.0 0.0
19 82824 Milivoje Simović M SRB 0.00 NOLOG 0.0 0.0 0.0
19 59637 Miloš Timotić M SRB 0.00 NOLOG 0.0 0.0 0.0
19 61712 Miloš Ćeha M SRB 0.00 NOLOG 0.0 0.0 0.0
19 40028 Miroslav Marjanović M SRB 0.00 NOLOG 0.0 0.0 0.0
19 85181 Miroslav Prodanović M SRB 0.00 NOLOG 0.0 0.0 0.0
19 12235 Mirvad Zenuni M SRB 0.00 NOLOG 0.0 0.0 0.0
19 85252 Miso Gojkovic M SRB 0.00 NOLOG 0.0 0.0 0.0
19 53730 Mića Tadić M SRB 0.00 NOLOG 0.0 0.0 0.0
19 49 Mladen Nikolić M SRB 0.00 NOLOG 0.0 0.0 0.0
19 82888 Nemanja Dimić M SRB 0.00 NOLOG 0.0 0.0 0.0
19 71388 Nemanja Todorovic M SRB 0.00 NOLOG 0.0 0.0 0.0
19 85242 Nenad Todorovski M SRB 0.00 NOLOG 0.0 0.0 0.0
19 83171 Nenad Živanović M SRB 0.00 NOLOG 0.0 0.0 0.0
19 12520 Ninko Kljukovnica M SRB 0.00 NOLOG 0.0 0.0 0.0
19 56784 Pavle Pavlović M SRB 0.00 NOLOG 0.0 0.0 0.0
19 74675 Petar Holik M SRB 0.00 NOLOG 0.0 0.0 0.0
19 41351 Petar Panić M SRB 0.00 NOLOG 0.0 0.0 0.0
19 82823 Sasa Lazarevic M SRB 0.00 NOLOG 0.0 0.0 0.0
19 68560 Slavko Mitrović M SRB 0.00 NOLOG 0.0 0.0 0.0
19 11806 Srđan Ristanović M SRB 0.00 NOLOG 0.0 0.0 0.0
19 71419 Stefan Radičić M SRB 0.00 NOLOG 0.0 0.0 0.0
19 85254 Stjepan Marjanović M SRB 0.00 NOLOG 0.0 0.0 0.0
19 43999 Tijana Kručičan M SRB 0.00 NOLOG 0.0 0.0 0.0
19 59654 Uroš Maslak M SRB 0.00 NOLOG 0.0 0.0 0.0
19 69010 Vaso Radenković M SRB 0.00 NOLOG 0.0 0.0 0.0
19 11035 Vladimir Jovic M SRB 0.00 NOLOG 0.0 0.0 0.0
19 77145 Vukašin Đorđević M SRB 0.00 NOLOG 0.0 0.0 0.0
19 85245 Zoran Radović M SRB 0.00 NOLOG 0.0 0.0 0.0
19 9958 Časlav Virijević M SRB 0.00 NOLOG 0.0 0.0 0.0
19 3376 Željko Ovuka M SRB 0.00 NOLOG 0.0 0.0 0.0

Scoring parameters

Name Value Default Custom
Competition class PG
Arrival-time ratio 0.0
Goal ratio from time points false
Leading weight PROPORTIONAL
Leading weight addend 0.0
Leading-time ratio 26.0
Minimum distance 3.0
Nominal distance 30.0
Nominal launched pilots 90.0
Nominal pilots in goal 20.0
Nominal time 80
Progress curve FALLING
Proportional leading if no goal yes
RLP black angle 30.0
RLP black radius 300.0
RLP cooperation radius 0
RLP grey angle 60
RLP grey radius 3000
RLP minimum LK 0.5
Real Leading Points yes
Score-back time 10
Speed section REALISTIC
Stop glide ratio 4.0
Time exponent denominator 6.0
Time exponent numerator 5.0
Time points if no goal 0.0
Use distance difficulty false

Task performance numbers

Name Value Description
Pilots present 18
Pilots flying 18
Pilots landed out 18
Pilots reached ESS 0
Pilots reached GOAL 0
Goal ratio 0.0000
Best progress coefficient 0.91298
Best ESS time time from SSS to ESS crossing
Best ESS time and GOAL time from SSS to ESS crossing and also making to the GOAL
Maximum task time 13:26:27 clock time to which the task is scored
Time validity 0.7733
Launch validity 1.0000
Distance validity 0.3020
Combined task validity 0.2335
Available distance points 210.2
Available time points 10.9
Available leading points 12.4
Available arrival points 0.0
Report created by SVL version 0.97 at 2023-01-05 16:03:03 local time