| Pozicija | Takmičar | Rezultat | :: |
| 1. | Goran Đurković | 7.36 |
| Pozicija | Takmičar | Rezultat | :: |
| 1. | Milan Avić | 193.30 |
| 2. | Aleksandar Ilić | 43.28 |
| 3. | Petar Holik | 32.83 |
| 4. | Rasa Pejčinović | 29.00 |
| 5. | Bojan Marsenić | 17.93 |
| 6. | Ivica Koškovac | 10.18 |
| 7. | Zoran Petrović | 4.53 |
| Pozicija | Takmičar | Rezultat | :: |
| 1. | Marinko Lukić | 622.92 |
| 2. | Zoran Mišković | 493.81 |
| 3. | Milorad Popović | 489.80 |
| 4. | Milan Rakić | 398.16 |
| 5. | David Tikvarević | 388.32 |
| 6. | Goran Aleksić | 340.74 |
| 7. | Saša Lazarević | 296.75 |
| 8. | Dragomir Milićević | 259.86 |
| 9. | Boban Djurović | 255.38 |
| 10. | Mića Tadić | 254.43 |
| 11. | Ninko Kljukovnica | 253.09 |
| 12. | Denis Marušić | 244.48 |
| 13. | Jovan Jovanović | 241.85 |
| 14. | Dragodin Milovanović | 235.34 |
| 15. | Igor Davidović | 101.27 |
| 16. | Dimitrije Živković | 79.81 |
| 17. | Duško Živković | 61.08 |
| 18. | Dragan K. | 52.98 |
| 19. | Nenad Živanović | 21.65 |
| 20. | Nebojša Rosić | 15.88 |
| 21. | Jovan Radovanović | 7.18 |
| 22. | Dragan Zeka Bogdanović | 4.36 |
| Pozicija | Takmičar | Rezultat | :: |
| 1. | Marko Milutinović | 983.28 |
| 2. | Ivan Zornić | 915.22 |
| 3. | Ljubiša Stanković | 496.57 |
| 4. | Dragan Stević | 376.19 |
| 5. | Časlav Virijević | 188.96 |
| 6. | Slavko Mitrović | 154.49 |
| 7. | Miloš Andrić | 121.18 |
| 9. | Vukašin Đorđević | 74.76 |
| 10. | Nemanja Dimić | 53.92 |
| Pozicija | Takmičar | Rezultat | :: |
| 1. | Uroš Maslak | 1179.48 |
| 2. | Miloš Andrić | 1027.41 |
| 3. | Željko Ovuka | 969.79 |
| 4. | Aleksandar Pešić | 788.28 |
| 5. | Predrag Dudić | 668.21 |
| 6. | Vladimir Bačanin | 629.39 |
| 7. | Miloš Ćeha | 617.31 |
| 8. | Mladen Nikolić | 602.80 |
| 9. | Zoran Petrović | 557.71 |
| 10. | Nebojša Rosić | 459.88 |
| 11. | Srđan Ristanović | 436.23 |
| 12. | Marko Radenković | 412.94 |
| 13. | Dragan Martinović | 315.21 |
| 14. | Ertan Rebronja | 261.88 |
| 15. | Pavle Pavlović | 227.93 |
| 16. | Boris Pavličević | 165.01 |
| 17. | Vukašin Đorđević | 90.55 |
