Svi piloti po 5 najboljih letova u predhodne 3 godine


– mogući kapiten   – prijavljen za 2024.

Prikaz po godinama
Pozicija Timsko Takmičar 2021 2022 2023 Ukupno
1 Marko Milutinović 1058.20 899.74 755.47 2713.41
2 Vladimir Bačanin 891.78 780.71 774.17 2446.66
3 Uroš Maslak 726.78 929.50 568.48 2224.76
4 Željko Ovuka 876.28 674.10 552.63 2103.01
5 Srđan Ristanović 864.84 712.18 487.62 2064.64
6 Aleksandar Pešić 710.35 537.52 473.20 1721.07
7 Srđan Kesić 542.48 741.14 342.50 1626.12
8 Ivan Zornić 641.62 525.00 450.30 1616.92
9 Predrag Dudić 485.65 610.80 498.15 1594.60
10 Nebojša Rosić 673.10 535.41 335.32 1543.83
11 Miloš Ćeha 413.33 546.31 439.27 1398.91
12 Nemanja Djordjevic 835.30 506.44 20.77 1362.51
13 Vladimir Jovic 522.95 573.13 238.42 1334.50
14 Ljubiša Stanković 306.14 616.30 381.61 1304.05
15 Boris Pavličević 330.49 563.12 358.77 1252.38
16 Slobodan Maletić 840.76 299.87 51.52 1192.15
17 Slavko Mitrović 533.56 461.49 192.07 1187.12
18 Branislav Djurović 506.12 294.58 342.49 1143.19
19 Ninko Kljukovnica 629.52 142.96 365.41 1137.89
20 Zoran Petrović 528.25 467.57 122.09 1117.91
21 Mladen Nikolić 423.99 349.33 341.12 1114.44
22 Djordje Lazarević 397.83 485.96 149.68 1033.47
23 Marko Radenkovic 477.54 189.00 347.84 1014.38
24 1 Miloš Andrić 204.51 180.76 584.24 969.51
25 Slobodan Obrenović 547.82 330.33 51.98 930.13
26 Milan Stević 433.94 407.26 841.20
27 2 Boban Djurović 337.40 215.27 192.11 744.78
28 3 Pavle Pavlović 324.43 244.93 172.16 741.52
29 4 Ertan Rebronja 363.31 146.65 215.91 725.87
30 Milorad Popović 502.58 51.54 134.50 688.62
31 5 Mića Tadić 348.85 190.54 132.51 671.90
32 Denis Marusic 261.64 213.02 174.74 649.40
33 Časlav Virijević 268.79 252.60 126.89 648.28
34 Dejan Valek 411.75 186.00 597.75
35 Dragan Martinović 256.68 165.56 160.66 582.90
36 Pavel Pokoracky 446.10 76.02 42.79 564.91
37 Mirvad Zenuni 35.47 529.08 564.55
38 6 Dragomir Milićević 195.12 143.20 220.83 559.15
39 Dragan Stević 173.13 149.78 228.00 550.91
40 7 Zeid Ennettah 168.75 254.91 122.34 546.00
41 8 Sasa Lazarevic 189.75 107.15 245.70 542.60
42 Andrej Sokolič 348.14 81.62 111.10 540.86
43 9 Vukašin Đorđević 175.72 213.71 145.02 534.45
44 Jovan Jovanovic 180.86 204.12 125.89 510.87
45 Boban Stanojevic 263.26 171.86 61.24 496.36
46 Tijana Kručičan 376.59 95.35 15.46 487.40
47 Milan jankovic 161.12 151.98 165.23 478.33
48 Boris Milovanović 173.76 161.61 100.24 435.61
49 Žarko Bojović 220.95 125.17 66.81 412.93
50 Igor Davidović 272.97 50.76 89.05 412.78
51 Goran Đurković 244.23 77.98 65.08 387.29
52 Edvard Filipović 182.76 116.61 75.47 374.84
53 Vaso Radenković 294.84 44.23 11.55 350.62
54 10 Stefan Radičić 160.92 149.30 12.29 322.51
55 Dušan Mitrović 121.63 122.70 77.81 322.14
56 Vladimir Svorcan 104.71 196.41 19.50 320.62
57 11 Nenad Živanović 35.04 115.21 159.62 309.87
58 Milan Rakić 102.01 95.11 112.57 309.69
59 Predrag Nesković 306.44 306.44
60 12 Miloš Timotić 85.87 154.35 64.36 304.58
61 Igor Kušer 135.50 113.03 50.70 299.23
62 Rade Pantelic 158.93 106.00 30.32 295.25
63 Milivoje Simović 61.02 127.39 100.60 289.01
64 Vojko Vasovic 186.74 51.30 50.47 288.51
65 Petar Panić 188.07 66.10 32.76 286.93
66 Damir Osmanovic 57.39 98.65 128.72 284.76
67 Milan Bujić 157.17 68.27 40.11 265.55
68 Milan Pavlović 113.93 97.60 49.81 261.34
69 Miljan Petrović 247.47 12.49 259.96
70 Nemanja Marunic 229.39 26.27 255.66
71 Nemanja Milivojčević 138.94 55.36 49.29 243.59
72 Bogdan Beloica 158.17 73.80 11.59 243.56
73 David Ašimi 162.72 27.66 52.81 243.19
74 Ratomir Đurović 104.70 128.07 7.13 239.90
75 Miodrag Bujic 153.45 31.41 47.20 232.06
76 Zoran Radović 107.29 29.09 85.65 222.03
77 Danilo Ilić 124.49 95.28 219.77
78 Dragan Kljukovnica 83.07 107.49 12.66 203.22
79 Andrijana Ločki 126.38 34.40 32.89 193.67
80 13 Petar Holik 63.74 65.22 57.17 186.13
81 14 David Tikvarević 37.78 120.01 157.79
82 15 Stjepan Marjanović 2.93 36.83 114.37 154.13
83 Rasa Pejcinovic 58.60 41.60 49.24 149.44
84 Goran Kidžin 142.63 142.63
85 16 Goran Aleksić 27.09 43.78 69.15 140.02
86 Bojan Arsenijević 74.03 8.57 52.92 135.52
87 Marijan Stanojevic 69.86 20.22 44.82 134.90
88 Miroslav Prodanović 47.90 85.96 133.86
89 Aleksandar Saša Nikić 127.55 5.66 133.21
90 Aleksandar Ilić 32.85 36.24 59.44 128.53
91 17 Bojan Marsenić 58.69 25.10 44.38 128.17
92 Petar Lazarević 65.07 61.77 126.84
93 Nemanja Medić 55.84 43.21 26.14 125.19
94 Nemanja Dimić 55.06 58.68 10.63 124.37
95 Marko Nedeljković 93.68 93.68
96 Marinko Lukic 13.98 79.29 93.27
97 Amer Mujanovic 17.77 13.48 60.21 91.46
98 Ivan Pavlov 46.44 44.19 90.63
99 Branko Uzur – Bangy 25.87 13.63 46.34 85.84
100 Živorad Glisović 85.04 85.04
101 Miroslav Marjanović 35.42 48.16 83.58
102 Ivan Mančić 41.61 33.74 7.40 82.75
103 Boris Jovanovic 43.44 8.94 26.56 78.94
104 Boris Kasapinov 37.93 31.94 8.61 78.48
105 Miljan Zeković 57.99 14.18 4.14 76.31
106 Bozidar Marunić 73.69 73.69
107 Marko Prvulovic 49.89 20.42 70.31
108 Dimitrije Maletić 18.52 19.26 32.37 70.15
109 Zoran Bogosavljević 64.63 64.63
110 Jovan Radovanović 57.15 57.15
111 Aleksandar Šibul 30.33 17.10 6.51 53.94
112 Ivica Koškovac 14.00 17.96 21.03 52.99
113 Miso Gojkovic 3.07 30.07 19.74 52.88
114 Benbela Ašimi 35.09 16.87 51.96
115 Zoran Vujović 41.72 41.72
116 Dragodin Milovanović 38.48 38.48
117 Dragan Nikolić 29.40 29.40
118 Dragan Simović 22.43 22.43
119 Nenad Todorovski 22.14 22.14
120 Nemanja Todorovic 21.48 21.48
121 Nebojša Novaković 15.26 15.26
122 Dragan Radusin 12.84 12.84
123 Nikola Veselinović 10.36 10.36
124 Aleksandar Panov 10.13 10.13
125 Dušan Arsević 8.40 8.40
126 Saša Potić 5.90 5.90
127 Aleksandar Šamanc 1.93 1.93
128 Savica Azarić 0.00
129 Zoran Stolić 0.00
130 Miloš Kuprešak 0.00
131 Marko Čavić 0.00
132 Zoran Zeković 0.00
133 Dejan Pendić 0.00
134 Svetlana Stamenović 0.00
135 Djordje Bulajić 0.00
136 Živorad Ivić 0.00
137 Dejan Sekulić 0.00
138 Dragoslav Mirić 0.00
139 Zoran Mišković 0.00
140 Ivan Cojbasic 0.00
141 Saša Vulić 0.00
142 Nemanja Milošević 0.00
143 Mihailo Filipović 0.00
144 Ognjen Ćirić 0.00
145 Rade Đorđievski 0.00
146 Aleksandar Starcevic 0.00
147 Luka Krašković 0.00
148 Viktor Stijović 0.00
149 Ivan Petrović 0.00
150 Marko Stamenović 0.00
151 Ivan Neskovic 0.00
152 Mario Ostojić 0.00
153 Zoran Nikolić 0.00
154 Nikola Janjic 0.00
155 Miroslav Perović 0.00
156 IZS Majice 0.00
157 Dragan Popov 0.00
158 Vladimir Milivojević 0.00
159 Ivan Markovic 0.00
160 Marko Miletić 0.00
161 Miloš Gagić 0.00
162 Dragan Blagojević 0.00
163 Aleksandar Ivanović 0.00