| Pozicija | Tim | Rezultat | :: |
| Zoran Mišković | 218.03 |
| Ivan Zornić | 178.20 |
| Saša Lazarević | 90.09 |
| Dragan Stević | 76.76 |
| Bojan Marsenić | 5.34 |
| Gučevo | 2026-03-07 00:11:27 |
Nova Mentor 7 Light | 4.27.km | 5.34 |
| Ivica Koškovac | 3.88 |
| Rajac | 2026-03-01 00:08:45 |
Nova Mentor 5 | 1.70.km | 2.13 | |||
| Rajac | 2026-03-08 00:04:15 |
Nova Mentor 5 | 1.40.km | 1.75 |
| Mića Tadić | 131.38 |
| Mladen Nikolić | 111.70 |
| Rajac | 2026-03-06 03:34:42 |
Gin Gliders Boomerang 12 | 64.82.km | 90.75 | |||
| Rajac | 2026-02-26 01:27:30 |
Gin Gliders Boomerang 12 | 20.95.km | 20.95 |
| Marko Radenković | 90.52 |
| Srđan Ristanović | 31.22 |
| Vršac – Kula | 2026-02-26 01:21:21 |
Ozone Enzo 3 | 15.22.km | 21.31 | |||
| Vršac – Kula | 2026-02-08 00:41:45 |
Ozone Enzo 3 | 8.26.km | 9.91 |
| Rasa Pejčinović | 5.31 |
| Vršac – Kula | 2026-02-08 00:27:42 |
Ozone Rush 5 | 3.54.km | 5.31 |
| 3. | Sivi tići | 245.48 |
| Uroš Maslak | 240.77 |
| Slavko Mitrović | 4.71 |
| Krilaš | 2026-02-08 00:12:42 |
Niviuk Gliders Klimber P | 4.28.km | 4.71 |
| Miloš Andrić | 92.34 |
| David Tikvarević | 72.31 |
| Denis Marušić | 53.22 |
| Petar Holik | 8.35 |
| Vilovo | 2026-01-01 02:10:33 |
U Turn Vision | 6.68.km | 8.35 |
| Igor Davidović | 7.16 |
| Gučevo | 2026-03-07 00:26:00 |
Gin Gliders Bonanza 3 | 5.97.km | 7.16 |
| Marinko Lukić | 121.33 |
| Goran Aleksić | 41.97 |
| Nemanja Dimić | 14.77 |
| Rajac | 2026-03-06 01:06:30 |
Niviuk Gliders Peak 4 | 11.19.km | 14.77 |
| Vaso Radenković | 11.20 |
| Gugi | 2026-01-01 00:14:00 |
Niviuk Gliders Peak 4 | 5.85.km | 6.44 | |||
| Gugi | 2026-01-01 00:09:45 |
Niviuk Gliders Peak 4 | 4.33.km | 4.76 |
| Ljubiša Stanković | 67.30 |
| Boban Djurović | 39.03 |
| Čajetinska Česma | 2026-03-07 01:48:09 |
Ozone Photon | 28.52.km | 34.22 | |||
| Čajetinska Česma | 2026-03-01 00:11:06 |
Ozone Photon | 4.01.km | 4.81 |
| Duško Živković | 24.29 |
| Zoran Radović | 4.36 |
| Sajkas | 2026-02-22 00:10:47 |
Phi Alegro | 2.44.km | 2.44 | |||
| Sajkas | 2026-02-22 00:07:30 |
Phi Alegro | 1.60.km | 1.92 |
| Miloš Timotić | 3.95 |
| Vršac – Kula | 2026-02-08 00:14:30 |
Ozone Enzo 3 | 3.95.km | 3.95 |
| Predrag Dudić | 115.00 |
| Čajetinska Česma | 2026-03-07 02:12:21 |
Ozone Enzo 3 | 56.24.km | 56.24 | |||
| Čajetinska Česma | 2026-03-01 02:43:24 |
Ozone Enzo 3 | 37.83.km | 37.83 | |||
| Čajetinska Česma | 2026-03-04 01:19:15 |
Ozone Enzo 3 | 20.93.km | 20.93 |
| Petar Panić | 9.11 |
| Vojska – Zlatibor | 2026-02-28 00:11:45 |
Photone | 3.25.km | 3.25 | |||
| Vojska – Zlatibor | 2026-02-28 00:06:21 |
Photone | 3.13.km | 3.13 | |||
| Vojska – Zlatibor | 2026-02-28 00:14:45 |
Photone | 2.73.km | 2.73 |
| Aleksandar Pešić | 63.28 |
| Vukašin Đorđević | 30.15 |
| Aleksandar Ilić | 18.45 |
| Jovan Radovanović | 6.49 |
| Vršac – Kula | 2026-02-08 00:10:30 |
Ozone Photon | 2.96.km | 3.55 | |||
| Vršac – Kula | 2026-02-08 00:05:06 |
Ozone Photon | 2.45.km | 2.94 |
| Miloš Ćeha | 65.01 |
| Rajac | 2026-03-06 02:35:21 |
Niviuk Gliders Icepeak X-one | 54.34.km | 54.34 | |||
| Rajac | 2026-03-03 00:47:39 |
Niviuk Gliders Icepeak X-one | 8.89.km | 10.67 |
| Nebojša Rosić | 19.05 |
| Vilovo | 2026-01-01 01:35:15 |
Ozone Delta 4 | 10.09.km | 12.11 | |||
| Vršac – Kula | 2026-02-08 00:38:12 |
Ozone Delta 4 | 5.78.km | 6.94 |
| Dragan Martinović | 16.57 |
| Čajetinska Česma | 2026-03-04 00:53:03 |
Ozone Zeno 2 | 15.06.km | 16.57 |
| Milan Rakić | 16.39 |
