Pozicija | Takmičar | Rezultat | :: |
1. | Uroš Maslak | ![]() |
![]() |
1031.78 | ![]() |
2. | Marko Milutinović | ![]() |
1001.72 | ![]() |
3. | Srđan Kesić | ![]() |
893.28 | ![]() |
4. | Miloš Ćeha | 761.06 | ![]() |
5. | Nemanja Djordjevic | 740.94 | ![]() |
6. | Predrag Dudić | 738.35 | ![]() |
7. | Boris Pavličević | 706.13 | ![]() |
8. | Aleksandar Pešić | 669.70 | ![]() |
9. | Ljubiša Stanković | 657.66 | ![]() |
10. | Željko Ovuka | 609.10 | ![]() |
11. | Nebojša Rosić | 563.91 | ![]() |
12. | Srđan Ristanović | 541.60 | ![]() |
13. | Vladimir Jovic | 532.31 | ![]() |
14. | Ivan Zornić | 464.16 | ![]() |
15. | Mladen Nikolić | 384.48 | ![]() |
16. | Slavko Mitrović | 381.21 | ![]() |
17. | Zeid Ennettah | 380.81 | ![]() |
18. | Djordje Lazarević | 310.80 | ![]() |
19. | Denis Marusic | 308.87 | ![]() |
20. | Branislav Djurović | 272.77 | ![]() |
21. | Mića Tadić | 265.46 | ![]() |
22. | Marko Radenkovic | 244.66 | ![]() |
23. | Pavle Pavlović | 234.93 | ![]() |
24. | Dejan Valek | 216.22 | ![]() |
25. | Boris Milovanović | 208.56 | ![]() |
26. | Boban Djurović | 202.18 | ![]() |
28. | Milan jankovic | 180.19 | ![]() |
29. | Dragan Martinović | 165.56 | ![]() |
30. | Milivoje Simović | 164.17 | ![]() |
31. | Miloš Timotić | 162.24 | ![]() |
32. | Dragan Stević | 150.06 | ![]() |
33. | Boban Stanojevic | 129.61 | ![]() |
34. | Sasa Lazarevic | 128.91 | ![]() |
35. | Ninko Kljukovnica | 123.90 | ![]() |
36. | Vukašin Đorđević | 121.51 | ![]() |
37. | Nenad Živanović | 94.69 | ![]() |
38. | Tijana Kručičan | 85.33 | ![]() |
40. | Petar Holik | 82.05 | ![]() |
41. | Slobodan Maletić | 75.10 | ![]() |
42. | Milan Rakić | 73.28 | ![]() |
43. | Vojko Vasovic | 70.71 | ![]() |
44. | Milan Bujić | 69.60 | ![]() |
45. | Goran Aleksić | 62.21 | ![]() |
46. | Nemanja Dimić | 59.90 | ![]() |
47. | Goran Đurković | 59.87 | ![]() |
48. | Milan Pavlović | 55.33 | ![]() |
49. | Nemanja Milivojčević | 53.55 | ![]() |
50. | Milorad Popović | 51.54 | ![]() |
51. | Miroslav Marjanović | 48.16 | ![]() |
52. | Rasa Pejcinovic | 45.24 | ![]() |
53. | Jovan Jovanovic | 39.53 | ![]() |
54. | Igor Davidović | 39.10 | ![]() |
55. | Aleksandar Ilić | 35.04 | ![]() |
56. | Boris Kasapinov | 31.94 | ![]() |
57. | Dragan Nikolić | 29.40 | ![]() |
58. | Petar Panić | 28.46 | ![]() |
60. | Zoran Radović | 25.00 | ![]() |
61. | David Ašimi | 23.51 | ![]() |
62. | Marko Prvulovic | 20.14 | ![]() |
63. | Ivica Koškovac | 17.96 | ![]() |
64. | Dimitrije Maletić | 17.65 | ![]() |
65. | Dragan Radusin | 16.75 | ![]() |
66. | Pavel Pokoracky | 14.37 | ![]() |
67. | Miso Gojkovic | 13.85 | ![]() |
68. | Branko Uzur - Bangy | 13.63 | ![]() |
69. | Rade Pantelic | 10.76 | ![]() |
70. | Benbela Ašimi | 10.74 | ![]() |
72. | Aleksandar Saša Nikić | 5.66 | ![]() |
74. | Vaso Radenković | 1.50 | ![]() |
Juniori |
Pozicija | Takmičar | Rezultat | :: |
1. | Djordje Lazarević | ![]() |
310.80 | ![]() |
2. | Denis Marusic | 308.87 | ![]() |
4. | David Ašimi | 23.51 | ![]() |
5. | Dimitrije Maletić | 17.65 | ![]() |
6. | Miso Gojkovic | 13.85 | ![]() |