Pozicija | Takmičar | Rezultat | :: |
1. | Goran Đurković | ![]() |
![]() |
49.30 | ![]() |
2. | Mladen Nikolić | ![]() |
43.67 | ![]() |
3. | Aleksandar Pešić | ![]() |
42.29 | ![]() |
4. | Vukašin Đorđević | 38.02 | ![]() |
5. | Ivan Zornić | 35.72 | ![]() |
6. | Uroš Maslak | 33.75 | ![]() |
7. | Nebojša Rosić | 33.69 | ![]() |
8. | David Tikvarević | 30.69 | ![]() |
9. | Goran Aleksić | 29.75 | ![]() |
10. | Marko Radenković | 28.69 | ![]() |
11. | Stjepan Marjanović | 22.90 | ![]() |
12. | Petar Holik | 18.14 | ![]() |
13. | Saša Lazarević | 17.45 | ![]() |
14. | Branislav Djurović | 17.11 | ![]() |
15. | Denis Marušić | 16.86 | ![]() |
16. | Dragomir Milićević | 13.12 | ![]() |
17. | Slavko Mitrović | 12.31 | ![]() |
18. | Igor Gavrić | 11.66 | ![]() |
19. | Željko Ovuka | 11.44 | ![]() |
20. | Boban Djurović | 11.17 | ![]() |
21. | Petar Panić | 10.58 | ![]() |
22. | Aleksandar Ilić | 9.89 | ![]() |
23. | Slobodan Maletić | 9.26 | ![]() |
24. | Dimitrije Živković | 9.25 | ![]() |
25. | Amer Mujanovic | 9.23 | ![]() |
26. | Nenad Živanović | 9.07 | ![]() |
27. | Jovan Radovanović | 8.97 | ![]() |
28. | Milan Avić | 8.75 | ![]() |
29. | Dejan Valek | 8.71 | ![]() |
30. | Ivica Koškovac | 7.76 | ![]() |
31. | Bojan Marsenić | 7.35 | ![]() |
32. | Miloš Andrić | 7.26 | ![]() |
33. | Srđan Ristanović | 6.99 | ![]() |
34. | Dimitrije Maletić | 5.00 | ![]() |
35. | Mića Tadić | 4.57 | ![]() |
36. | Ertan Rebronja | 3.82 | ![]() |
37. | Damir Osmanović | 3.65 | ![]() |
38. | Igor Davidović | 3.05 | ![]() |
39. | Lazar Dudić | 3.04 | ![]() |
40. | Milan Rakić | 2.68 | ![]() |
41. | Ljubiša Stanković | 1.69 | ![]() |
Juniori |
Pozicija | Takmičar | Rezultat | :: |
1. | Denis Marušić | ![]() |
16.86 | ![]() |
2. | Dimitrije Maletić | 5.00 | ![]() |
3. | Ertan Rebronja | 3.82 | ![]() |