Pozicija | Takmičar | Rezultat | :: |
1. | Uroš Maslak | ![]() |
![]() |
312.56 | ![]() |
2. | Miloš Andrić | ![]() |
307.12 | ![]() |
3. | Ljubiša Stanković | ![]() |
163.35 | ![]() |
4. | Predrag Dudić | 143.12 | ![]() |
5. | Mladen Nikolić | 141.86 | ![]() |
6. | Denis Marusic | 135.20 | ![]() |
7. | Nebojša Rosić | 134.44 | ![]() |
8. | Stjepan Marjanović | 126.67 | ![]() |
9. | Sasa Lazarevic | 124.82 | ![]() |
10. | Zeid Ennettah | 124.45 | ![]() |
11. | Damir Osmanovic | 122.01 | ![]() |
12. | Srđan Kesić | 120.66 | ![]() |
13. | Slavko Mitrović | 116.85 | ![]() |
14. | Milivoje Simović | 108.98 | ![]() |
15. | Nenad Živanović | 89.32 | ![]() |
16. | Aleksandar Pešić | 84.99 | ![]() |
17. | Željko Ovuka | 82.14 | ![]() |
18. | David Tikvarević | 79.61 | ![]() |
19. | Vladimir Jovic | 76.03 | ![]() |
20. | Marko Radenkovic | 66.95 | ![]() |
21. | Vojko Vasovic | 63.70 | ![]() |
22. | Miloš Timotić | 63.53 | ![]() |
23. | Goran Aleksić | 53.82 | ![]() |
24. | Milan Pavlović | 53.54 | ![]() |
25. | Petar Holik | 45.87 | ![]() |
26. | Vukašin Đorđević | 44.64 | ![]() |
27. | Boris Milovanović | 41.05 | ![]() |
28. | Dragomir Milićević | 39.13 | ![]() |
29. | Edvard Filipović | 38.10 | ![]() |
30. | Miloš Ćeha | 35.54 | ![]() |
31. | Boris Jovanovic | 35.13 | ![]() |
32. | Marinko Lukic | 34.14 | ![]() |
33. | Jovan Radovanović | 32.88 | ![]() |
34. | Srđan Ristanović | 30.94 | ![]() |
36. | Slobodan Maletić | 30.13 | ![]() |
37. | Aleksandar Ilić | 26.90 | ![]() |
38. | Branko Uzur - Bangy | 26.71 | ![]() |
39. | Ivan Zornić | 24.70 | ![]() |
40. | Branislav Djurović | 22.79 | ![]() |
41. | Igor Davidović | 22.54 | ![]() |
42. | Nemanja Djordjevic | 20.77 | ![]() |
44. | Zoran Radović | 16.50 | ![]() |
45. | Ertan Rebronja | 13.40 | ![]() |
46. | Djordje Lazarević | 11.96 | ![]() |
47. | Danilo Ilić | 11.79 | ![]() |
48. | Amer Mujanovic | 11.10 | ![]() |
49. | Milan Bujić | 10.96 | ![]() |
50. | Milan Rakić | 10.96 | ![]() |
51. | Boban Djurović | 9.32 | ![]() |
52. | Bojan Marsenić | 6.78 | ![]() |
53. | Ivica Koškovac | 5.74 | ![]() |
Juniori |
Pozicija | Takmičar | Rezultat | :: |
1. | Denis Marusic | ![]() |
135.20 | ![]() |
2. | Ertan Rebronja | 13.40 | ![]() |
3. | Djordje Lazarević | 11.96 | ![]() |