Pozicija | Takmičar | Rezultat | :: |
1. | Marko Milutinović | ![]() |
![]() |
1195.82 | ![]() |
2. | Miloš Andrić | ![]() |
941.73 | ![]() |
3. | Uroš Maslak | ![]() |
858.71 | ![]() |
4. | Predrag Dudić | 842.82 | ![]() |
5. | Željko Ovuka | 817.40 | ![]() |
6. | Aleksandar Pešić | 700.75 | ![]() |
7. | Miloš Ćeha | 661.65 | ![]() |
8. | Srđan Ristanović | 644.99 | ![]() |
9. | Ivan Zornić | 560.28 | ![]() |
10. | Ljubiša Stanković | 545.94 | ![]() |
11. | Srđan Kesić | 538.18 | ![]() |
12. | Mladen Nikolić | 536.10 | ![]() |
13. | Nebojša Rosić | 502.71 | ![]() |
14. | Marko Radenkovic | 498.72 | ![]() |
15. | Boris Pavličević | 480.18 | ![]() |
16. | Vladimir Jovic | 395.80 | ![]() |
17. | Ninko Kljukovnica | 392.45 | ![]() |
18. | Branislav Djurović | 374.59 | ![]() |
19. | Sasa Lazarevic | 331.92 | ![]() |
20. | Ertan Rebronja | 288.31 | ![]() |
21. | Dragomir Milićević | 284.00 | ![]() |
22. | Dragan Stević | 283.59 | ![]() |
23. | Slavko Mitrović | 269.12 | ![]() |
24. | Boban Djurović | 226.30 | ![]() |
25. | Nenad Živanović | 220.62 | ![]() |
26. | Vukašin Đorđević | 211.88 | ![]() |
27. | Damir Osmanovic | 211.10 | ![]() |
28. | David Tikvarević | 200.82 | ![]() |
29. | Mića Tadić | 192.10 | ![]() |
30. | Denis Marusic | 172.65 | ![]() |
31. | Pavle Pavlović | 172.16 | ![]() |
32. | Milivoje Simović | 166.72 | ![]() |
33. | Stjepan Marjanović | 164.74 | ![]() |
34. | Djordje Lazarević | 160.99 | ![]() |
35. | Dragan Martinović | 160.66 | ![]() |
36. | Zeid Ennettah | 156.31 | ![]() |
37. | Milan Rakić | 136.98 | ![]() |
38. | Časlav Virijević | 126.89 | ![]() |
39. | Boris Milovanović | 122.14 | ![]() |
40. | Danilo Ilić | 121.74 | ![]() |
41. | Zoran Radović | 112.15 | ![]() |
42. | Marinko Lukic | 109.66 | ![]() |
43. | Goran Aleksić | 107.22 | ![]() |
44. | Igor Davidović | 103.98 | ![]() |
45. | Goran Đurković | 92.68 | ![]() |
46. | Miloš Timotić | 92.33 | ![]() |
47. | Aleksandar Ilić | 86.07 | ![]() |
49. | Edvard Filipović | 81.66 | ![]() |
50. | Vojko Vasovic | 81.31 | ![]() |
51. | Jovan Radovanović | 80.49 | ![]() |
52. | Amer Mujanovic | 79.69 | ![]() |
53. | Boban Stanojevic | 77.36 | ![]() |
54. | Petar Holik | 67.93 | ![]() |
55. | Milan Pavlović | 61.56 | ![]() |
56. | Branko Uzur - Bangy | 59.45 | ![]() |
57. | Slobodan Maletić | 51.52 | ![]() |
58. | Milan Bujić | 50.29 | ![]() |
59. | Bojan Marsenić | 45.85 | ![]() |
60. | Petar Panić | 45.71 | ![]() |
61. | Marijan Stanojevic | 44.82 | ![]() |
62. | Miso Gojkovic | 35.42 | ![]() |
63. | Boris Jovanovic | 35.13 | ![]() |
64. | Ivica Koškovac | 29.56 | ![]() |
65. | Nemanja Djordjevic | 20.77 | ![]() |
66. | Tijana Kručičan | 15.46 | ![]() |
67. | Vaso Radenković | 11.55 | ![]() |
68. | Nemanja Dimić | 10.63 | ![]() |
69. | Stefan Radičić | 7.57 | ![]() |
Juniori |
Pozicija | Takmičar | Rezultat | :: |
1. | Ertan Rebronja | ![]() |
288.31 | ![]() |
2. | Denis Marusic | 172.65 | ![]() |
3. | Djordje Lazarević | 160.99 | ![]() |
4. | Miso Gojkovic | 35.42 | ![]() |