| Pozicija | Takmičar | Rezultat | :: |
| 1. | Marko Radenković | 70.75 |
| 2. | Uroš Maslak | 66.98 |
| 3. | Aleksandar Pešić | 60.03 |
| 4. | Vladimir Bačanin | 54.80 |
| 5. | Goran Đurković | 49.90 |
| 6. | Ivan Zornić | 49.84 |
| 7. | Nebojša Rosić | 49.72 |
| 8. | Mladen Nikolić | 46.15 |
| 9. | Vukašin Đorđević | 45.84 |
| 10. | David Tikvarević | 39.82 |
| 11. | Zoran Mišković | 36.22 |
| 13. | Goran Aleksić | 32.15 |
| 14. | Dragan Stević | 32.10 |
| 15. | Stjepan Marjanović | 30.86 |
| 16. | Dimitrije Živković | 30.25 |
| 17. | Ertan Rebronja | 29.65 |
| 18. | Aleksandar Ilić | 29.62 |
| 19. | Dragomir Milićević | 28.17 |
| 20. | Denis Marušić | 27.36 |
| 21. | Ratomir Đurović | 26.40 |
| 22. | Miloš Andrić | 25.63 |
| 23. | Petar Holik | 23.24 |
| 24. | Saša Lazarević | 20.20 |
| 25. | Mića Tadić | 18.39 |
| 26. | Milivoje Simović | 17.82 |
| 28. | Lazar Dudić | 17.10 |
| 29. | Amer Mujanovic | 16.49 |
| 30. | Damir Osmanović | 16.45 |
| 32. | Petar Panić | 13.89 |
| 33. | Djordje Lazarević | 13.72 |
| 34. | Igor Gavrić | 13.62 |
| 38. | Aleksandar Saša Nikić | 10.93 |
| 39. | Bojan Marsenić | 9.34 |
| 40. | Slobodan Maletić | 9.26 |
| 42. | Jovan Radovanović | 8.97 |
| 43. | Živorad Glišović | 8.93 |
| 44. | Milan Avić | 8.75 |
| 45. | Dejan Valek | 8.71 |
| 46. | Ivica Koškovac | 7.76 |
| 47. | Jovan Jovanović | 7.03 |
| 51. | Nemanja Medić | 5.68 |
| 52. | Luka Krašković | 5.27 |
