Pozicija | Takmičar | Rezultat | :: |
1. | Miloš Andrić | ![]() |
![]() |
663.65 | ![]() |
2. | Uroš Maslak | ![]() |
493.43 | ![]() |
3. | Predrag Dudić | ![]() |
459.23 | ![]() |
4. | Aleksandar Pešić | 435.13 | ![]() |
5. | Ljubiša Stanković | 389.80 | ![]() |
6. | Branislav Djurović | 309.69 | ![]() |
7. | Miloš Ćeha | 305.01 | ![]() |
8. | Željko Ovuka | 297.81 | ![]() |
9. | Srđan Kesić | 293.63 | ![]() |
10. | Nebojša Rosić | 273.16 | ![]() |
11. | Marko Milutinović | 255.58 | ![]() |
12. | Sasa Lazarevic | 249.58 | ![]() |
13. | Ivan Zornić | 233.86 | ![]() |
14. | Mladen Nikolić | 198.31 | ![]() |
15. | Vladimir Jovic | 196.81 | ![]() |
16. | Djordje Lazarević | 160.99 | ![]() |
17. | Srđan Ristanović | 157.77 | ![]() |
18. | Zeid Ennettah | 156.31 | ![]() |
19. | Damir Osmanovic | 149.73 | ![]() |
20. | Boris Pavličević | 145.53 | ![]() |
21. | Milivoje Simović | 138.21 | ![]() |
22. | Denis Marusic | 135.20 | ![]() |
23. | Slavko Mitrović | 130.73 | ![]() |
24. | Stjepan Marjanović | 126.67 | ![]() |
25. | Ertan Rebronja | 119.77 | ![]() |
26. | Dragan Stević | 115.36 | ![]() |
27. | Nenad Živanović | 109.69 | ![]() |
28. | Miloš Timotić | 92.33 | ![]() |
29. | David Tikvarević | 90.56 | ![]() |
30. | Vukašin Đorđević | 85.82 | ![]() |
31. | Zoran Radović | 84.47 | ![]() |
32. | Marko Radenkovic | 78.93 | ![]() |
33. | Goran Aleksić | 78.64 | ![]() |
34. | Vojko Vasovic | 64.06 | ![]() |
35. | Petar Holik | 61.97 | ![]() |
36. | Milan Pavlović | 61.56 | ![]() |
37. | Marinko Lukic | 55.33 | ![]() |
38. | Jovan Radovanović | 53.79 | ![]() |
39. | Igor Davidović | 49.34 | ![]() |
40. | Aleksandar Ilić | 48.28 | ![]() |
41. | Milan Rakić | 47.98 | ![]() |
42. | Boban Djurović | 43.30 | ![]() |
43. | Mića Tadić | 43.17 | ![]() |
44. | Boris Milovanović | 41.05 | ![]() |
45. | Dragomir Milićević | 39.13 | ![]() |
46. | Edvard Filipović | 38.10 | ![]() |
47. | Branko Uzur - Bangy | 36.92 | ![]() |
48. | Boris Jovanovic | 35.13 | ![]() |
49. | Slobodan Maletić | 30.13 | ![]() |
50. | Ninko Kljukovnica | 29.23 | ![]() |
52. | Nemanja Djordjevic | 20.77 | ![]() |
53. | Boban Stanojevic | 17.74 | ![]() |
54. | Bojan Marsenić | 15.80 | ![]() |
55. | Tijana Kručičan | 15.46 | ![]() |
56. | Milan Bujić | 13.58 | ![]() |
57. | Danilo Ilić | 11.79 | ![]() |
58. | Amer Mujanovic | 11.10 | ![]() |
59. | Miso Gojkovic | 9.72 | ![]() |
60. | Ivica Koškovac | 5.74 | ![]() |
61. | Goran Đurković | 2.68 | ![]() |
Juniori |
Pozicija | Takmičar | Rezultat | :: |
1. | Djordje Lazarević | ![]() |
160.99 | ![]() |
2. | Denis Marusic | 135.20 | ![]() |
3. | Ertan Rebronja | 119.77 | ![]() |
4. | Miso Gojkovic | 9.72 | ![]() |