Pozicija | Takmičar | Rezultat | :: |
1. | Miloš Andrić | 991.30 |
2. | Uroš Maslak | 964.50 |
3. | Aleksandar Pešić | 907.47 |
4. | Ljubiša Stanković | 885.18 |
5. | Ivan Zornić | 781.58 |
6. | Željko Ovuka | 761.36 |
7. | Predrag Dudić | 735.42 |
8. | Srđan Ristanović | 636.89 |
9. | Marko Milutinović | 559.48 |
10. | Miloš Ćeha | 553.62 |
11. | Nebojša Rosić | 550.58 |
12. | Ertan Rebronja | 490.24 |
13. | Mladen Nikolić | 473.49 |
14. | Boris Pavličević | 430.44 |
15. | Slavko Mitrović | 415.26 |
16. | Marko Radenkovic | 406.67 |
17. | Sasa Lazarevic | 393.97 |
18. | Miloš Timotić | 393.55 |
19. | Zoran Miskovic | 385.68 |
20. | Zeid Ennettah | 357.88 |
21. | David Tikvarević | 329.57 |
22. | Branislav Djurović | 299.96 |
23. | Vukašin Đorđević | 290.23 |
24. | Ninko Kljukovnica | 276.28 |
25. | Denis Marusic | 262.60 |
26. | Mića Tadić | 238.95 |
27. | Lazar Dudic | 237.32 |
28. | Marinko Lukic | 225.02 |
29. | Goran Aleksić | 218.62 |
30. | Damir Osmanovic | 210.78 |
31. | Dragodin Milovanović | 200.49 |
32. | Petar Holik | 197.56 |
33. | Milorad Popović | 195.88 |
34. | Dragan Stević | 188.23 |
35. | Vladimir Jovic | 182.34 |
36. | Jovan Jovanovic | 171.31 |
37. | Dragomir Milićević | 169.74 |
38. | Igor Davidović | 141.89 |
39. | Milan Rakić | 137.56 |
40. | Goran Đurković | 135.01 |
41. | Boban Djurović | 126.72 |
42. | Branko Uzur - Bangy | 122.23 |
43. | Aleksandar Ilić | 109.11 |
44. | Nenad Živanović | 104.97 |
45. | Nemanja Dimić | 84.21 |
46. | Boban Stanojevic | 72.05 |
47. | Amer Mujanovic | 71.83 |
48. | Stjepan Marjanović | 60.49 |
49. | Milivoje Simović | 55.92 |
50. | Jovan Radovanović | 54.39 |
51. | Ivica Koškovac | 52.67 |
52. | Rasa Pejcinovic | 50.67 |
53. | Bojan Marsenić | 48.26 |
54. | Vaso Radenković | 41.07 |
55. | Danilo Ilić | 38.12 |
56. | Petar Panić | 36.95 |
57. | Miroslav Marjanović | 30.34 |
58. | Dejan Valek | 28.64 |
59. | Igor Gavrić | 13.55 |
Juniori |
Pozicija | Takmičar | Rezultat | :: |
1. | Ertan Rebronja | 490.24 |
2. | Denis Marusic | 262.60 |