Svi piloti po 5 najboljih letova u predhodne 3 godine


– mogući kapiten   – prijavljen za 2025.

Prikaz po godinama
Pozicija Timsko Takmičar 2022 2023 2024 Ukupno
1 Vladimir Bačanin 774.17 665.45 640.54 2080.16
2 Miloš Andrić 584.24 645.77 619.90 1849.91
3 Marko Milutinović 755.47 504.19 538.24 1797.90
4 Uroš Maslak 568.48 548.13 661.22 1777.83
5 Aleksandar Pešić 473.20 566.87 525.22 1565.29
6 Ivan Zornić 450.30 476.90 606.85 1534.05
7 Predrag Dudić 498.15 509.34 488.83 1496.32
8 Željko Ovuka 552.63 457.05 469.83 1479.51
9 Ljubiša Stanković 381.61 557.06 431.20 1369.87
10 Miloš Ćeha 439.27 416.92 470.52 1326.71
11 Srđan Ristanović 487.62 443.23 364.48 1295.33
12 Mladen Nikolić 341.12 358.69 512.13 1211.94
13 Nebojša Rosić 335.32 402.91 414.23 1152.46
14 Marko Radenković 347.84 274.45 439.99 1062.28
15 Ninko Kljukovnica 365.41 218.60 445.03 1029.04
16 Ertan Rebronja 215.91 347.57 406.74 970.22
17 Saša Lazarević 245.70 278.85 374.42 898.97
18 Slavko Mitrović 192.07 338.82 355.04 885.93
19 Dragan Martinović 160.66 243.18 417.17 821.01
20 Boban Djurović 192.11 96.72 524.77 813.60
21 Zoran Mišković 250.47 235.56 315.09 801.12
22 Branislav Djurović 342.49 227.77 154.56 724.82
23 Denis Marušić 174.74 190.50 305.01 670.25
24 Miloš Timotić 64.36 334.89 266.75 666.00
25 David Tikvarević 120.01 208.51 327.77 656.29
26 Dragomir Milićević 220.83 133.82 294.16 648.81
27 Boris Pavličević 358.77 288.30 647.07
28 Zeid Ennettah 122.34 228.24 284.43 635.01
29 Milan Rakić 112.57 117.87 402.55 632.99
30 Jovan Jovanović 125.89 171.31 324.97 622.17
31 Djordje Lazarević 149.68 183.07 243.01 575.76
32 Časlav Virijević 126.89 118.60 324.55 570.04
33 Pavle Pavlović 172.16 0.55 386.81 559.52
34 Dragan Stević 228.00 135.98 193.00 556.98
35 Milorad Popović 139.88 145.29 268.30 553.47
36 Milan Avić 62.91 198.70 285.59 547.20
37 Vukašin Đorđević 145.02 197.21 195.28 537.51
38 Marinko Lukić 79.29 142.45 286.23 507.97
39 Mića Tadić 132.51 167.89 202.64 503.04
40 Igor Davidović 89.05 130.95 265.06 485.06
41 Duško Živković 140.93 124.52 214.90 480.35
42 Dragodin Milovanović 38.48 170.36 256.02 464.86
43 Dimitrije Živković 73.23 68.12 312.87 454.22
44 Zoran Petrović 122.09 212.65 117.89 452.63
45 Damir Osmanović 128.72 164.00 145.00 437.72
46 Ratomir Đurović 9.57 78.77 346.71 435.05
47 Vladimir Jović 238.42 174.00 13.38 425.80
48 Lazar Dudić 55.05 179.80 178.09 412.94
49 Nenad Živanović 159.62 78.00 163.70 401.32
50 Žarko Bojović 66.81 157.77 175.39 399.97
51 Andrej Sokolič 111.10 265.57 376.67
52 Goran Aleksić 69.15 145.74 152.59 367.48
53 Milan Stević 362.67 362.67
54 Miroslav Prodanović 85.96 223.18 53.21 362.35
55 Stefan Dabić 152.58 25.82 165.62 344.02
56 Srđan Kesić 342.50 342.50
57 Igor Kušer 50.70 157.82 127.72 336.24
58 Dejan Pendić 115.61 80.10 65.99 261.70
59 Petar Holik 57.17 135.07 63.72 255.96
60 Goran Đurković 65.08 97.21 89.09 251.38
61 Milan Janković 165.23 58.62 20.54 244.39
62 Slobodan Maletić 51.52 75.84 115.69 243.05
63 Nemanja Milivojčević 49.29 83.44 109.71 242.44
64 Boban Stanojević 67.80 70.07 103.71 241.58
65 Miodrag Bujić 47.20 80.93 98.53 226.66
66 Amer Mujanovic 60.21 48.85 110.96 220.02
67 Slobodan Obrenović 51.98 160.24 212.22
68 Stjepan Marjanović 114.37 39.99 46.10 200.46
69 Aleksandar Ilić 59.44 69.17 62.91 191.52
70 Milivoje Simović 100.60 50.86 39.08 190.54
71 Danilo Ilić 95.28 53.16 22.45 170.89
72 Jovan Radovanović 57.15 33.76 75.64 166.55
73 Zoran Radović 85.65 38.44 20.33 144.42
74 Branko Uzur – Bangy 46.34 93.27 139.61
75 Boris Milovanović 100.24 28.20 7.60 136.04
76 Nemanja Dimić 21.89 71.23 41.69 134.81
77 Aleksandar Šamanc 66.65 60.50 127.15
78 Petar Panić 32.76 31.70 62.10 126.56
79 Milan Bujić 40.11 23.18 62.96 126.25
80 Pavel Pokoracky 42.79 76.58 119.37
81 Rade Pantelić 30.32 87.05 117.37
82 Rasa Pejčinović 49.24 50.67 14.35 114.26
83 Andrijana Ločki 32.89 50.92 27.04 110.85
84 Bojan Marsenić 44.38 36.41 25.88 106.67
85 Vojko Vasović 50.47 41.20 14.48 106.15
86 Luka Krašković 46.17 46.18 92.35
87 Ivica Koškovac 21.03 45.54 21.53 88.10
88 Igor Gavrić 39.61 13.55 33.41 86.57
89 Dragan Zeka Bogdanović 36.75 47.75 84.50
90 David Ašimi 59.51 23.66 83.17
91 Dušan Mitrović 77.81 77.81
92 Marijan Stanojević 44.82 2.11 30.37 77.30
93 Edvard Filipović 75.47 75.47
94 Živorad Glišović 26.00 49.18 75.18
95 Dimitrije Maletić 32.37 19.93 17.71 70.01
96 Dragan Radusin 66.33 66.33
97 Dragan Kljukovnica 12.66 12.80 39.10 64.56
98 Petar Lazarević 61.77 61.77
99 Nemanja Medić 26.14 23.48 5.68 55.30
100 Dejan Valek 0.10 28.64 25.57 54.31
101 Mišo Gojković 19.74 15.66 18.62 54.02
102 Bojan Arsenijević 52.92 52.92
103 Milan Pavlović 49.81 49.81
104 Vaso Radenković 11.55 32.99 44.54
105 Marko Nedeljković 41.81 41.81
106 Nemanja Djordjević 38.96 38.96
107 Miroslav Marjanović 0.10 30.34 30.44
108 Boris Jovanović 26.56 26.56
109 Aleksandar Šibul 6.51 6.80 7.24 20.55
110 Tijana Kručičan 15.46 4.93 20.39
111 Vladimir Svorcan 19.50 19.50
112 Gojko Makivić 18.85 18.85
113 Boris Kasapinov 8.61 6.07 14.68
114 Stefan Radičić 12.29 12.29
115 Bogdan Beloica 11.59 11.59
116 Ivan Mančić 7.40 7.40
117 Saša Potić 5.90 5.90
118 Aleksandar Saša Nikić 4.70 4.70
119 Miljan Zeković 4.14 4.14
120 Nenad Todorovski 0.10 0.10
121 Marko Stamenović 0.00
122 Ivan Čojbašić 0.00
123 Mario Ostojić 0.00
124 Zoran Nikolić 0.00
125 Aleksandar Šamanc 0.00
126 Dragan Nikolić 0.00
127 IZS Majice 0.00
128 Nemanja Marunic 0.00
129 Predrag Nešković 0.00
130 Dragan Popov 0.00
131 Miroslav Perović 0.00
132 Zoran Vujović 0.00
133 Vladimir Milivojević 0.00
134 Nebojša Novaković 0.00
135 Aleksandar Ivanović 0.00
136 Miloš Gagić 0.00
137 Marko Miletić 0.00
138 Savica Azarić 0.00
139 Benbela Ašimi 0.00
140 Dragan Blagojević 0.00
141 Ivan Nešković 0.00
142 Zoran Stolić 0.00
143 Marko Čavić 0.00
144 Zoran Zeković 0.00
145 Nikola Janjić 0.00
146 Mirvad Zenuni 0.00
147 Ivan Pavlov 0.00
148 Dejan Pendić 0.00
149 Nemanja Todorović 0.00
150 Nikola Veselinović 0.00
151 Miloš Kuprešak 0.00
152 Bozidar Marunić 0.00
153 Ivan Marković 0.00
154 Svetlana Stamenović 0.00
155 Ivan Markovic 0.00
156 Djordje Bulajić 0.00
157 Aleksandar Ilić 0.00
158 Dušan Arsević 0.00
159 Dragan Simović 0.00
160 Živorad Ivić 0.00
161 Zoran Mišković 0.00
162 Dragoslav Mirić 0.00
163 Marko Prvulovic 0.00
164 Aleksandar Panov 0.00
165 Goran Kidžin 0.00
166 Zoran Bogosavljević 0.00
167 Saša Vulić 0.00
168 Nemanja Milošević 0.00
169 Mihailo Filipović 0.00
170 Ognjen Ćirić 0.00
171 Dejan Sekulić 0.00
172 Rade Đorđievski 0.00
173 Aleksandar Starčević 0.00
174 Miljan Petrović 0.00
175 Viktor Stijović 0.00
176 Ivan Petrović 0.00