| Pozicija | Takmičar | Rezultat | :: |
| 1. | Vladimir Bačanin | 682.62 |
| 2. | Zoran Petrović | 560.98 |
| 3. | Marko Milutinović | 528.18 |
| 4. | Ivan Zornić | 387.46 |
| 5. | Nebojša Rosić | 359.22 |
| 6. | Uroš Maslak | 355.61 |
| 7. | Žarko Bojović | 298.90 |
| 8. | Željko Ovuka | 267.62 |
| 9. | Djordje Lazarević | 257.31 |
| 10. | Dragodin Milovanović | 251.29 |
| 11. | Marko Radenković | 234.42 |
| 12. | Predrag Dudić | 225.44 |
| 13. | Saša Potić | 216.37 |
| 14. | Djordje Bulajić | 211.50 |
| 15. | Dragan Stević | 207.73 |
| 16. | Mladen Nikolić | 198.21 |
| 17. | Dragomir Milićević | 191.05 |
| 18. | Srđan Kesić | 174.10 |
| 19. | Pavle Pavlović | 164.96 |
| 20. | Bozidar Marunić | 160.03 |
| 21. | Slobodan Maletić | 159.43 |
| 22. | Miloš Gagić | 152.86 |
| 23. | Edvard Filipović | 150.84 |
| 24. | Ninko Kljukovnica | 150.01 |
| 25. | Miloš Timotić | 139.40 |
| 26. | Miloš Ćeha | 131.93 |
| 27. | Jovan Jovanović | 128.93 |
| 28. | Srđan Ristanović | 112.22 |
| 29. | Marko Čavić | 104.15 |
| 30. | Goran Đurković | 102.00 |
| 31. | Mića Tadić | 101.38 |
| 32. | Dejan Valek | 98.41 |
| 33. | Goran Kidžin | 98.18 |
| 34. | Vaso Radenković | 84.83 |
| 35. | Mario Ostojić | 83.90 |
| 36. | Bogdan Beloica | 81.17 |
| 37. | Viktor Stijović | 76.36 |
| 38. | Branko Uzur - Bangy | 74.80 |
| 39. | Dragan Martinović | 67.80 |
| 40. | Slobodan Obrenović | 64.61 |
| 41. | Milan Bujić | 60.81 |
| 42. | Nebojša Novaković | 57.57 |
| 43. | Milorad Popović | 55.66 |
| 44. | Boris Kasapinov | 55.09 |
| 45. | Igor Kušer | 54.55 |
| 46. | Dragan Simović | 54.03 |
| 48. | Slavko Mitrović | 43.92 |
| 49. | Aleksandar Ivanović | 41.34 |
| 51. | Vladimir Svorcan | 34.80 |
| 52. | Miroslav Marjanović | 34.54 |
| 53. | Miljan Petrović | 33.90 |
| 54. | Boban Stanojević | 33.19 |
| 55. | Vojko Vasović | 30.42 |
| 56. | Benbela Ašimi | 27.51 |
| 57. | Ivan Mančić | 23.30 |
| 58. | Bojan Marsenić | 22.29 |
| 59. | Petar Panić | 21.39 |
| 60. | Vukašin Đorđević | 11.47 |
| 62. | Boris Pavličević | 9.29 |
| 64. | Zoran Bogosavljević | 4.87 |
