| Pozicija | Takmičar | Rezultat | :: |
| 1. | Marko Milutinović | 755.47 |
| 2. | Uroš Maslak | 512.13 |
| 3. | Predrag Dudić | 470.82 |
| 4. | Aleksandar Pešić | 397.77 |
| 5. | Miloš Andrić | 397.58 |
| 6. | Srđan Ristanović | 372.47 |
| 7. | Ivan Zornić | 354.61 |
| 8. | Željko Ovuka | 347.09 |
| 9. | Boris Pavličević | 297.93 |
| 10. | Srđan Kesić | 285.97 |
| 11. | Marko Radenković | 275.86 |
| 12. | Miloš Ćeha | 275.14 |
| 13. | Vladimir Jović | 243.06 |
| 14. | Ljubiša Stanković | 225.27 |
| 15. | Ninko Kljukovnica | 223.27 |
| 16. | Dragomir Milićević | 220.83 |
| 17. | Nebojša Rosić | 220.62 |
| 18. | Mladen Nikolić | 220.31 |
| 19. | Ertan Rebronja | 215.91 |
| 20. | Dragan Stević | 192.62 |
| 21. | Boban Djurović | 189.85 |
| 22. | Saša Lazarević | 164.69 |
| 23. | Branislav Djurović | 154.87 |
| 24. | Slavko Mitrović | 152.50 |
| 25. | Denis Marušić | 139.62 |
| 26. | Mića Tadić | 126.95 |
| 27. | Damir Osmanović | 123.12 |
| 28. | Milan Rakić | 110.96 |
| 29. | Djordje Lazarević | 103.61 |
| 30. | Vukašin Đorđević | 103.55 |
| 31. | David Tikvarević | 98.08 |
| 32. | Stjepan Marjanović | 95.55 |
| 33. | Dragan Martinović | 95.01 |
| 34. | Igor Davidović | 89.05 |
| 35. | Boris Milovanović | 86.30 |
| 37. | Milivoje Simović | 82.16 |
| 39. | Nenad Živanović | 73.69 |
| 40. | Pavle Pavlović | 67.29 |
| 41. | Danilo Ilić | 64.52 |
| 42. | Boban Stanojević | 59.64 |
| 43. | Aleksandar Ilić | 56.10 |
| 44. | Amer Mujanovic | 45.65 |
| 45. | Vojko Vasović | 44.92 |
| 46. | Bojan Marsenić | 44.38 |
| 47. | Zeid Ennettah | 39.98 |
| 49. | Branko Uzur - Bangy | 37.54 |
| 50. | Goran Aleksić | 37.00 |
| 51. | Marinko Lukić | 36.76 |
| 52. | Miloš Timotić | 35.96 |
| 53. | Milan Bujić | 35.36 |
| 54. | Goran Đurković | 32.66 |
| 55. | Marijan Stanojević | 32.58 |
| 56. | Edvard Filipović | 28.36 |
| 57. | Petar Holik | 27.27 |
| 58. | Milan Pavlović | 26.85 |
| 59. | Boris Jovanović | 25.93 |
| 60. | Jovan Radovanović | 24.33 |
| 62. | Ivica Koškovac | 20.22 |
| 63. | Zoran Radović | 18.07 |
| 64. | Petar Panić | 15.70 |
| 65. | Mišo Gojković | 15.09 |
| 66. | Vaso Radenković | 11.55 |
| 67. | Nemanja Dimić | 10.63 |
